2020 Moth records
This table comprises the moth records for 2020.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
Species name | Scientific name | Quantity | Site name | Date | Recorder |
---|---|---|---|---|---|
Common Carpet | Epirrhoe alternata | 1 | Millcombe | 2020-04-04 | Dean Jones |
V-Pug | Chloroclystis v-ata | 1 | Millcombe | 2020-04-04 | Dean Jones |
Silver Y | Autographa gamma | 1 | Lundy | 2020-04-11 | log book entry |
Silver Y | Autographa gamma | 1 | Lundy | 2020-04-20 | log book entry |
Silver Y | Autographa gamma | 1 | Lundy | 2020-04-22 | log book entry |
Emperor Moth | Saturnia pavonia | 15 | Lundy | 2020-04-26 | log book entry |
Emperor Moth | Saturnia pavonia | 14 | Lundy | 2020-04-27 | log book entry |
White-shouldered House Moth | Endrosis sarcitrella | 1 | Pigs 4 | 2020-04-30 | Dean Jones |
Emperor Moth | Saturnia pavonia | 3 | Lundy | 2020-05-01 | log book entry |
Emperor Moth | Saturnia pavonia | 8 | Lundy | 2020-05-02 | log book entry |
Fox Moth | Macrothylacia rubi | 1 | Millcombe | 2020-05-03 | Dean Jones |
Chinese Character | Cilix glaucata | 2 | Millcombe | 2020-05-03 | Dean Jones |
Red Twin-spot Carpet | Xanthorhoe spadicearia | 3 | Millcombe | 2020-05-03 | Dean Jones |
Garden Carpet | Xanthorhoe fluctuata | 1 | Millcombe | 2020-05-03 | Dean Jones |
Common Carpet | Epirrhoe alternata | 1 | Millcombe | 2020-05-03 | Dean Jones |
Common Pug | Eupithecia vulgata | 1 | Millcombe | 2020-05-03 | Dean Jones |
Double-striped Pug | Gymnoscelis rufifasciata | 1 | Millcombe | 2020-05-03 | Dean Jones |
Brown Silver-line | Petrophora chlorosata | 1 | Millcombe | 2020-05-03 | Dean Jones |
Brimstone Moth | Opisthograptis luteolata | 5 | Millcombe | 2020-05-03 | Dean Jones |
Early Thorn | Selenia dentaria | 2 | Millcombe | 2020-05-03 | Dean Jones |
Marbled Coronet | Hadena confusa | 7 | Millcombe | 2020-05-03 | Dean Jones |
Lychnis | Hadena bicruris | 1 | Millcombe | 2020-05-03 | Dean Jones |
Common Quaker | Orthosia cerasi | 4 | Millcombe | 2020-05-03 | Dean Jones |
Bright-line Brown-eye | Lacanobia oleracea | 6 | Millcombe | 2020-05-03 | Dean Jones |
Knot Grass | Acronicta rumicis | 2 | Millcombe | 2020-05-03 | Dean Jones |
Vine's Rustic | Hoplodrina ambigua | 1 | Millcombe | 2020-05-03 | Dean Jones |
Silver Y | Autographa gamma | 2 | Lundy | 2020-05-06 | log book entry |
Cocksfoot Moth | Glyphipterix simpliciella | c.100 | Government House | 2020-05-07 | Dean Jones |
Cocksfoot Moth | Glyphipterix simpliciella | c.80 | Millcombe | 2020-05-07 | Dean Jones |
Cocksfoot Moth | Glyphipterix simpliciella | c.20 | Beach Road | 2020-05-07 | Dean Jones |
Mullein Wave | Scopula marginepunctata | 1 | Millcombe | 2020-05-07 | Dean Jones |
Dark marbled Carpet | Chloroclysta citrata | 1 | Millcombe | 2020-05-07 | Dean Jones |
Common Pug | Eupithecia vulgata | 2 | Millcombe | 2020-05-07 | Dean Jones |
Brown Silver-line | Petrophora chlorosata | 1 | Millcombe | 2020-05-07 | Dean Jones |
Bright-line Brown-eye | Lacanobia oleracea | 2 | Millcombe | 2020-05-07 | Dean Jones |
Silver Y | Autographa gamma | 1 | Lundy | 2020-05-07 | log book entry |
Elachista argentella | 1 | Brambles | 2020-05-08 | Dean Jones | |
Brown Silver-line | Petrophora chlorosata | 3 | LESP | 2020-05-08 | Dean Jones |
Pale Tussock | Calliteara pudipunda | 1 | Millcombe | 2020-05-08 | Dean Jones |
Common Quaker | Orthosia cerasi | 1 | Millcombe | 2020-05-08 | Dean Jones |
Emperor Moth | Saturnia pavonia | 6 | Lundy | 2020-05-08 | log book entry |
Silver Y | Autographa gamma | 1 | Lundy | 2020-05-08 | log book entry |
Cydia ulicetana | c.20 | Millcombe | 2020-05-09 | Dean Jones | |
Cydia ulicetana | c.10 | LESP | 2020-05-09 | Dean Jones | |
Emperor Moth | Saturnia pavonia | 1 | Lundy | 2020-05-09 | log book entry |
Silver Y | Autographa gamma | 1 | Lundy | 2020-05-10 | log book entry |
White-shouldered House Moth | Endrosis sarcitrella | 2 | Pigs 4 | 2020-05-11 | Dean Jones |
Cydia ulicetana | c.10 | Millcombe | 2020-05-12 | Dean Jones | |
Emperor Moth | Saturnia pavonia | 3 | Lundy | 2020-05-12 | log book entry |
Silver Y | Autographa gamma | 1 | Lundy | 2020-05-12 | log book entry |
Garden Carpet | Xanthorhoe fluctuata | 2 | Millcombe | 2020-05-17 | Dean Jones |
Common Marbled Carpet | Chloroclysta truncata | 1 | Millcombe | 2020-05-17 | Dean Jones |
Rivulet | Perizoma affinitata | 1 | Millcombe | 2020-05-17 | Dean Jones |
Common Pug | Eupithecia vulgata | 11 | Millcombe | 2020-05-17 | Dean Jones |
Brown Silver-line | Petrophora chlorosata | 5 | Millcombe | 2020-05-17 | Dean Jones |
Brimstone Moth | Opisthograptis luteolata | 2 | Millcombe | 2020-05-17 | Dean Jones |
Early Thorn | Selenia dentaria | 1 | Millcombe | 2020-05-17 | Dean Jones |
Buff-tip | Phalera bucephala | 1 | Millcombe | 2020-05-17 | Dean Jones |
Pale Tussock | Calliteara pudipunda | 6 | Millcombe | 2020-05-17 | Dean Jones |
Heart and Dart | Agrotis exclamationis | 1 | Millcombe | 2020-05-17 | Dean Jones |
Dark Sword-grass | Agrotis ipsilon | 1 | Millcombe | 2020-05-17 | Dean Jones |
Pale-shouldered Brocade | Lacanobia thalassina | 1 | Millcombe | 2020-05-17 | Dean Jones |
Marbled Coronet | Hadena confusa | 7 | Millcombe | 2020-05-17 | Dean Jones |
Lychnis | Hadena bicruris | 7 | Millcombe | 2020-05-17 | Dean Jones |
Bright-line Brown-eye | Lacanobia oleracea | 24 | Millcombe | 2020-05-17 | Dean Jones |
Knot Grass | Acronicta rumicis | 5 | Millcombe | 2020-05-17 | Dean Jones |
Small Angle Shades | Euplexia lucipara | 1 | Millcombe | 2020-05-17 | Dean Jones |
Angle Shades | Phlogophora meticulosa | 3 | Millcombe | 2020-05-17 | Dean Jones |
Spectacle | Abrostola tripartita | 6 | Millcombe | 2020-05-17 | Dean Jones |
Esperia sulphurella | 1 | Millcombe | 2020-05-18 | Dean Jones | |
Purple Bar | Cosmorhoe ocellata | 2 | Millcombe | 2020-05-19 | Dean Jones |
Common Marbled Carpet | Chloroclysta truncata | 3 | Millcombe | 2020-05-19 | Dean Jones |
Small Rivulet | Perizoma alchemillata | 1 | Millcombe | 2020-05-19 | Dean Jones |
Double-striped Pug | Gymnoscelis rufifasciata | 2 | Millcombe | 2020-05-19 | Dean Jones |
Foxglove Pug | Eupithecia pulchellata | 1 | Millcombe | 2020-05-19 | Dean Jones |
Common Pug | Eupithecia vulgata | 4 | Millcombe | 2020-05-19 | Dean Jones |
Brown Silver-line | Petrophora chlorosata | 2 | Millcombe | 2020-05-19 | Dean Jones |
Brimstone Moth | Opisthograptis luteolata | 1 | Millcombe | 2020-05-19 | Dean Jones |
Early Thorn | Selenia dentaria | 3 | Millcombe | 2020-05-19 | Dean Jones |
Peppered Moth | Biston betularia | 1 | Millcombe | 2020-05-19 | Dean Jones |
Buff-tip | Phalera bucephala | 2 | Millcombe | 2020-05-19 | Dean Jones |
Pale Tussock | Calliteara pudipunda | 10 | Millcombe | 2020-05-19 | Dean Jones |
White Ermine | Spilosoma lubricipeda | 1 | Millcombe | 2020-05-19 | Dean Jones |
Cream-spot Tiger | Arctia villica (britannica) | 1 | Millcombe | 2020-05-19 | Dean Jones |
Spectacle | Abrostola tripartita | 4 | Millcombe | 2020-05-19 | Dean Jones |
Knot Grass | Acronicta rumicis | 3 | Millcombe | 2020-05-19 | Dean Jones |
Vine's Rustic | Hoplodrina ambigua | 1 | Millcombe | 2020-05-19 | Dean Jones |
Angle Shades | Phlogophora meticulosa | 1 | Millcombe | 2020-05-19 | Dean Jones |
Bright-line Brown-eye | Lacanobia oleracea | 43 | Millcombe | 2020-05-19 | Dean Jones |
Shears | Hada plebeja | 1 | Millcombe | 2020-05-19 | Dean Jones |
Lychnis | Hadena bicruris | 4 | Millcombe | 2020-05-19 | Dean Jones |
Marbled Coronet | Hadena confusa | 5 | Millcombe | 2020-05-19 | Dean Jones |
Heart and Dart | Agrotis exclamationis | 1 | Millcombe | 2020-05-19 | Dean Jones |
Dark Sword-grass | Agrotis ipsilon | 4 | Millcombe | 2020-05-19 | Dean Jones |
Flame Shoulder | Ochropleura plecta | 1 | Millcombe | 2020-05-19 | Dean Jones |
Large Yellow Underwing | Noctua pronuba | 1 | Millcombe | 2020-05-19 | Dean Jones |
Esperia sulphurella | 1 | Millcombe | 2020-05-19 | Dean Jones | |
Celypha lacunana | 1 | LESP | 2020-05-19 | Dean Jones | |
Scrobipalpa spp | 4 | Benjamin's Chair | 2020-05-20 | Dean Jones | |
Eudonia angustea | 4 | Benjamin's Chair | 2020-05-20 | Dean Jones | |
Fox Moth | Macrothylacia rubi | 2 | Benjamin's Chair | 2020-05-20 | Dean Jones |
Mullein Wave | Scopula marginepunctata | 2 | Benjamin's Chair | 2020-05-20 | Dean Jones |
Cream-spot Tiger | Arctia villica (britannica) | 2 | Benjamin's Chair | 2020-05-20 | Dean Jones |
Northern Rustic | Standfussiana lucernea | 2 | Benjamin's Chair | 2020-05-20 | Dean Jones |
Shears | Hada plebeja | 1 | Benjamin's Chair | 2020-05-20 | Dean Jones |
Marbled Coronet | Hadena confusa | 4 | Benjamin's Chair | 2020-05-20 | Dean Jones |
Bright-line Brown-eye | Lacanobia oleracea | 3 | Benjamin's Chair | 2020-05-20 | Dean Jones |
Bactra lancealana | 1 | Terrace | 2020-05-20 | Dean Jones | |
Emperor Moth | Saturnia pavonia | 1 | Lundy | 2020-05-20 | log book entry |
Cydia ulicetana | c.100 | Millcombe & LESP | 2020-05-24 | Dean Jones | |
Agonopterix heracliana | 1 | Millcombe | 2020-05-24 | Dean Jones | |
Rusty-dot Pearl | Udea ferrugalis | 2 | Millcombe | 2020-05-24 | Dean Jones |
Chinese Character | Cilix glaucata | 1 | Millcombe | 2020-05-24 | Dean Jones |
Mullein Wave | Scopula marginepunctata | 1 | Millcombe | 2020-05-24 | Dean Jones |
Silver-ground Carpet | Xanthorhoe montanata | 4 | Millcombe | 2020-05-24 | Dean Jones |
Purple Bar | Cosmorhoe ocellata | 2 | Millcombe | 2020-05-24 | Dean Jones |
Dark marbled Carpet | Chloroclysta citrata | 3 | Millcombe | 2020-05-24 | Dean Jones |
Common Marbled Carpet | Chloroclysta truncata | 1 | Millcombe | 2020-05-24 | Dean Jones |
Rivulet | Perizoma affinitata | 2 | Millcombe | 2020-05-24 | Dean Jones |
Small Rivulet | Perizoma alchemillata | 1 | Millcombe | 2020-05-24 | Dean Jones |
Foxglove Pug | Eupithecia pulchellata | 1 | Millcombe | 2020-05-24 | Dean Jones |
Common Pug | Eupithecia vulgata | 35 | Millcombe | 2020-05-24 | Dean Jones |
Brown Silver-line | Petrophora chlorosata | 10 | Millcombe | 2020-05-24 | Dean Jones |
Brimstone Moth | Opisthograptis luteolata | 3 | Millcombe | 2020-05-24 | Dean Jones |
Scalloped Hazel | Odontoptera bidentata | 2 | Millcombe | 2020-05-24 | Dean Jones |
Pale Tussock | Calliteara pudipunda | 15 | Millcombe | 2020-05-24 | Dean Jones |
White Ermine | Spilosoma lubricipeda | 5 | Millcombe | 2020-05-24 | Dean Jones |
Least Black Arches | Nola confusalis | 3 | Millcombe | 2020-05-24 | Dean Jones |
Flame Shoulder | Ochropleura plecta | 3 | Millcombe | 2020-05-24 | Dean Jones |
Small Square-spot | Diarsia rubi | 1 | Millcombe | 2020-05-24 | Dean Jones |
Setaceous Hebrew Character | Xestia c-nigrum | 1 | Millcombe | 2020-05-24 | Dean Jones |
Marbled Coronet | Hadena confusa | 7 | Millcombe | 2020-05-24 | Dean Jones |
Lychnis | Hadena bicruris | 5 | Millcombe | 2020-05-24 | Dean Jones |
Bright-line Brown-eye | Lacanobia oleracea | 14 | Millcombe | 2020-05-24 | Dean Jones |
Shoulder-striped Wainscot | Mythimna comma | 1 | Millcombe | 2020-05-24 | Dean Jones |
Knot Grass | Acronicta rumicis | 1 | Millcombe | 2020-05-24 | Dean Jones |
Spectacle | Abrostola tripartita | 10 | Millcombe | 2020-05-24 | Dean Jones |
Timothy Tortrix | Aphelia paleana | 1 | LESP | 2020-05-26 | Dean Jones |
Yellow Shell | Camptogramma bilineata | 1 | Jenny's Cove | 2020-05-27 | Dean Jones |
Scoparia pyralella | 1 | Castle Parade | 2020-05-27 | Dean Jones | |
Mottled Beauty | Alcis repandata | 1 | Millcombe | 2020-05-27 | Dean Jones |
Pale Tussock | Calliteara pudipunda | 1 | Millcombe | 2020-05-27 | Dean Jones |
Flame Shoulder | Ochropleura plecta | 1 | Millcombe | 2020-05-27 | Dean Jones |
Large Yellow Underwing | Noctua pronuba | 1 | Millcombe | 2020-05-27 | Dean Jones |
Bright-line Brown-eye | Lacanobia oleracea | 1 | Millcombe | 2020-05-27 | Dean Jones |
Knot Grass | Acronicta rumicis | 1 | Millcombe | 2020-05-27 | Dean Jones |
Brown Silver-line | Petrophora chlorosata | 20 | East coast | 2020-05-30 | Dean Jones |
Silver Y | Autographa gamma | 2 | Lundy | 2020-05-30 | log book entry |
Timothy Tortrix | Aphelia paleana | 1 | LESP | 2020-05-31 | Dean Jones |
Hummingbird Hawk-moth | Macroglossum stellatarum | 1 | Lundy | 2020-05-31 | log book entry |
Tinea semifulvella | 1 | Millcombe | 2020-06-01 | Dean Jones | |
Nothris congressariella | 2 | Millcombe | 2020-06-01 | Dean Jones | |
Chrysoteuchia culmella | 1 | Millcombe | 2020-06-01 | Dean Jones | |
Eudonia angustea | 2 | Millcombe | 2020-06-01 | Dean Jones | |
Chinese Character | Cilix glaucata | 2 | Millcombe | 2020-06-01 | Dean Jones |
Mullein Wave | Scopula marginepunctata | 4 | Millcombe | 2020-06-01 | Dean Jones |
Silver-ground Carpet | Xanthorhoe montanata | 2 | Millcombe | 2020-06-01 | Dean Jones |
Garden Carpet | Xanthorhoe fluctuata | 1 | Millcombe | 2020-06-01 | Dean Jones |
Purple Bar | Cosmorhoe ocellata | 1 | Millcombe | 2020-06-01 | Dean Jones |
Common Marbled Carpet | Chloroclysta truncata | 5 | Millcombe | 2020-06-01 | Dean Jones |
Green Carpet | Colostygia pectinataria | 1 | Millcombe | 2020-06-01 | Dean Jones |
May Highflyer | Hydriomena impluviata | 1 | Millcombe | 2020-06-01 | Dean Jones |
Rivulet | Perizoma affinitata | 1 | Millcombe | 2020-06-01 | Dean Jones |
Small Rivulet | Perizoma alchemillata | 1 | Millcombe | 2020-06-01 | Dean Jones |
Sandy Carpet | Perizoma flavofasciata | 1 | Millcombe | 2020-06-01 | Dean Jones |
Foxglove Pug | Eupithecia pulchellata | 6 | Millcombe | 2020-06-01 | Dean Jones |
Lime-speck Pug | Eupithecia centaureata | 1 | Millcombe | 2020-06-01 | Dean Jones |
Common Pug | Eupithecia vulgata | 6 | Millcombe | 2020-06-01 | Dean Jones |
Brown Silver-line | Petrophora chlorosata | 2 | Millcombe | 2020-06-01 | Dean Jones |
Clouded Silver | Lomographa temerata | 1 | Millcombe | 2020-06-01 | Dean Jones |
Pale Tussock | Calliteara pudipunda | 14 | Millcombe | 2020-06-01 | Dean Jones |
Cream-spot Tiger | Arctia villica (britannica) | 3 | Millcombe | 2020-06-01 | Dean Jones |
White Ermine | Spilosoma lubricipeda | 1 | Millcombe | 2020-06-01 | Dean Jones |
Buff Ermine | Spilosoma luteum | 3 | Millcombe | 2020-06-01 | Dean Jones |
Least Black Arches | Nola confusalis | 3 | Millcombe | 2020-06-01 | Dean Jones |
Heart and Dart | Agrotis exclamationis | 32 | Millcombe | 2020-06-01 | Dean Jones |
Flame | Axylia putris | 2 | Millcombe | 2020-06-01 | Dean Jones |
Flame Shoulder | Ochropleura plecta | 1 | Millcombe | 2020-06-01 | Dean Jones |
Large Yellow Underwing | Noctua pronuba | 2 | Millcombe | 2020-06-01 | Dean Jones |
Small Square-spot | Diarsia rubi | 2 | Millcombe | 2020-06-01 | Dean Jones |
Grey Arches | Polia nebulosa | 1 | Millcombe | 2020-06-01 | Dean Jones |
Barrett's Marbled Coronet | Hadena luteago | 1 | Millcombe | 2020-06-01 | Dean Jones |
Marbled Coronet | Hadena confusa | 1 | Millcombe | 2020-06-01 | Dean Jones |
Lychnis | Hadena bicruris | 3 | Millcombe | 2020-06-01 | Dean Jones |
Bright-line Brown-eye | Lacanobia oleracea | 90 | Millcombe | 2020-06-01 | Dean Jones |
Shoulder-striped Wainscot | Mythimna comma | 9 | Millcombe | 2020-06-01 | Dean Jones |
Knot Grass | Acronicta rumicis | 1 | Millcombe | 2020-06-01 | Dean Jones |
Small Angle Shades | Euplexia lucipara | 1 | Millcombe | 2020-06-01 | Dean Jones |
Dark Arches | Apamea monoglypha | 1 | Millcombe | 2020-06-01 | Dean Jones |
Middle-barred Minor | Oligia fasciuncula | 3 | Millcombe | 2020-06-01 | Dean Jones |
Spectacle | Abrostola tripartita | 5 | Millcombe | 2020-06-01 | Dean Jones |
Common Swift | Hepalius lupulinus | 1 | Millcombe | 2020-06-03 | Dean Jones |
Chrysoteuchia culmella | 1 | Millcombe | 2020-06-03 | Dean Jones | |
Acrobasis suavella | 1 | Millcombe | 2020-06-03 | Dean Jones | |
Chinese Character | Cilix glaucata | 3 | Millcombe | 2020-06-03 | Dean Jones |
Mullein Wave | Scopula marginepunctata | 1 | Millcombe | 2020-06-03 | Dean Jones |
Silver-ground Carpet | Xanthorhoe montanata | 1 | Millcombe | 2020-06-03 | Dean Jones |
Common Marbled Carpet | Chloroclysta truncata | 1 | Millcombe | 2020-06-03 | Dean Jones |
Foxglove Pug | Eupithecia pulchellata | 4 | Millcombe | 2020-06-03 | Dean Jones |
Common Pug | Eupithecia vulgata | 1 | Millcombe | 2020-06-03 | Dean Jones |
Brown Silver-line | Petrophora chlorosata | 1 | Millcombe | 2020-06-03 | Dean Jones |
Light Emerald | Campaea margaritata | 7 | Millcombe | 2020-06-03 | Dean Jones |
Pale Tussock | Calliteara pudipunda | 3 | Millcombe | 2020-06-03 | Dean Jones |
White Ermine | Spilosoma lubricipeda | 1 | Millcombe | 2020-06-03 | Dean Jones |
Least Black Arches | Nola confusalis | 1 | Millcombe | 2020-06-03 | Dean Jones |
Heart and Dart | Agrotis exclamationis | 117 | Millcombe | 2020-06-03 | Dean Jones |
Dark Sword-grass | Agrotis ipsilon | 2 | Millcombe | 2020-06-03 | Dean Jones |
Large Yellow Underwing | Noctua pronuba | 18 | Millcombe | 2020-06-03 | Dean Jones |
Small Square-spot | Diarsia rubi | 2 | Millcombe | 2020-06-03 | Dean Jones |
Marbled Coronet | Hadena confusa | 5 | Millcombe | 2020-06-03 | Dean Jones |
Bright-line Brown-eye | Lacanobia oleracea | 186 | Millcombe | 2020-06-03 | Dean Jones |
Shoulder-striped Wainscot | Mythimna comma | 13 | Millcombe | 2020-06-03 | Dean Jones |
Sycamore | Acronicta aceris | 1 | Millcombe | 2020-06-03 | Dean Jones |
Knot Grass | Acronicta rumicis | 1 | Millcombe | 2020-06-03 | Dean Jones |
Angle Shades | Phlogophora meticulosa | 3 | Millcombe | 2020-06-03 | Dean Jones |
Middle-barred Minor | Oligia fasciuncula | 1 | Millcombe | 2020-06-03 | Dean Jones |
Marbled White Spot | Deltote pygarga | 1 | Millcombe | 2020-06-03 | Dean Jones |
Spectacle | Abrostola tripartita | 3 | Millcombe | 2020-06-03 | Dean Jones |
Nettle Tap | Anthrophila fabriciana | 3 | Millcombe | 2020-06-04 | Dean Jones |
Silver-ground Carpet | Xanthorhoe montanata | 4 | Millcombe | 2020-06-05 | Dean Jones |
Common Carpet | Epirrhoe alternata | 1 | Millcombe | 2020-06-05 | Dean Jones |
Common Marbled Carpet | Chloroclysta truncata | 2 | Millcombe | 2020-06-05 | Dean Jones |
May Highflyer | Hydriomena impluviata | 1 | Millcombe | 2020-06-05 | Dean Jones |
Brown Silver-line | Petrophora chlorosata | 2 | Millcombe | 2020-06-05 | Dean Jones |
Mottled Beauty | Alcis repandata | 1 | Millcombe | 2020-06-05 | Dean Jones |
Light Emerald | Campaea margaritata | 3 | Millcombe | 2020-06-05 | Dean Jones |
Pale Tussock | Calliteara pudipunda | 4 | Millcombe | 2020-06-05 | Dean Jones |
Cream-spot Tiger | Arctia villica (britannica) | 1 | Millcombe | 2020-06-05 | Dean Jones |
Heart and Dart | Agrotis exclamationis | 10 | Millcombe | 2020-06-05 | Dean Jones |
Flame | Axylia putris | 3 | Millcombe | 2020-06-05 | Dean Jones |
Flame Shoulder | Ochropleura plecta | 2 | Millcombe | 2020-06-05 | Dean Jones |
Large Yellow Underwing | Noctua pronuba | 6 | Millcombe | 2020-06-05 | Dean Jones |
Small Square-spot | Diarsia rubi | 1 | Millcombe | 2020-06-05 | Dean Jones |
Lychnis | Hadena bicruris | 1 | Millcombe | 2020-06-05 | Dean Jones |
Bright-line Brown-eye | Lacanobia oleracea | 46 | Millcombe | 2020-06-05 | Dean Jones |
L-album Wainscot | Mythimna l-album | 1 | Millcombe | 2020-06-05 | Dean Jones |
Shoulder-striped Wainscot | Mythimna comma | 1 | Millcombe | 2020-06-05 | Dean Jones |
Middle-barred Minor | Oligia fasciuncula | 2 | Millcombe | 2020-06-05 | Dean Jones |
Vine's Rustic | Hoplodrina ambigua | 1 | Millcombe | 2020-06-05 | Dean Jones |
Yellow Shell | Camptogramma bilineata | 2 | West Coast | 2020-06-05 | Dean Jones |
Silver Y | Autographa gamma | 3 | Lundy | 2020-06-05 | log book entry |
Silver-ground Carpet | Xanthorhoe montanata | 1 | Millcombe | 2020-06-08 | Dean Jones |
Brown Silver-line | Petrophora chlorosata | 2 | Millcombe | 2020-06-08 | Dean Jones |
Heart and Dart | Agrotis exclamationis | 5 | Millcombe | 2020-06-08 | Dean Jones |
Large Yellow Underwing | Noctua pronuba | 1 | Millcombe | 2020-06-08 | Dean Jones |
Small Square-spot | Diarsia rubi | 3 | Millcombe | 2020-06-08 | Dean Jones |
Marbled Coronet | Hadena confusa | 1 | Millcombe | 2020-06-08 | Dean Jones |
Bright-line Brown-eye | Lacanobia oleracea | 18 | Millcombe | 2020-06-08 | Dean Jones |
Shoulder-striped Wainscot | Mythimna comma | 5 | Millcombe | 2020-06-08 | Dean Jones |
Knot Grass | Acronicta rumicis | 1 | Millcombe | 2020-06-08 | Dean Jones |
Cnephasia spp | 1 | St Mark's | 2020-06-08 | Dean Jones | |
Common Swift | Hepalius lupulinus | 2 | Tibbets | 2020-06-09 | Dean Jones |
Neofaculta ericetella | 1 | Tibbets | 2020-06-09 | Dean Jones | |
Chrysoteuchia culmella | 3 | Tibbets | 2020-06-09 | Dean Jones | |
Purple Bar | Cosmorhoe ocellata | 2 | Tibbets | 2020-06-09 | Dean Jones |
Brown Silver-line | Petrophora chlorosata | 3 | Tibbets | 2020-06-09 | Dean Jones |
Buff Ermine | Spilosoma luteum | 1 | Tibbets | 2020-06-09 | Dean Jones |
True Lover's Knot | Lycophotia porphyrea | 2 | Tibbets | 2020-06-09 | Dean Jones |
Broom Moth | Melanchra pisi | 2 | Tibbets | 2020-06-09 | Dean Jones |
Bright-line Brown-eye | Lacanobia oleracea | 9 | Tibbets | 2020-06-09 | Dean Jones |
Shoulder-striped Wainscot | Mythimna comma | 1 | Tibbets | 2020-06-09 | Dean Jones |
Silver Y | Autographa gamma | 4 | Lundy | 2020-06-13 | log book entry |
Agapeta hamana | 4 | Tent Field | 2020-06-14 | Dean Jones | |
Chrysoteuchia culmella | 14 | Tent Field | 2020-06-15 | Dean Jones | |
Elachista argentella | 1 | Tent Field | 2020-06-15 | Dean Jones | |
Bright-line Brown-eye | Lacanobia oleracea | 2 | Tent Field | 2020-06-15 | Dean Jones |
Middle-barred Minor | Oligia fasciuncula | 1 | Tent Field | 2020-06-15 | Dean Jones |
Snout | Hypena proboscidalis | 1 | Millcombe | 2020-06-15 | Dean Jones |
Rusty-dot Pearl | Udea ferrugalis | 1 | Millcombe | 2020-06-15 | Dean Jones |
Silver Y | Autographa gamma | 5 | Lundy | 2020-06-15 | log book entry |
Glyphipterix thrasonella | 1 | Three-quarter Wall | 2020-06-16 | Dean Jones | |
Celypha lacunana | 100+ | LESP | 2020-06-16 | Dean Jones | |
Needs dissection | Cnephasia spp | 1 | LESP | 2020-06-16 | Dean Jones |
Common Swift | Hepalius lupulinus | 3 | Millcombe | 2020-06-17 | Dean Jones |
Elachista atricomella | 1 | Millcombe | 2020-06-17 | Dean Jones | |
Chrysoteuchia culmella | 4 | Millcombe | 2020-06-17 | Dean Jones | |
Udea olivalis | 1 | Millcombe | 2020-06-17 | Dean Jones | |
Rusty-dot Pearl | Udea ferrugalis | 1 | Millcombe | 2020-06-17 | Dean Jones |
Mother of Pearl | Pleuroptya ruralis | 1 | Millcombe | 2020-06-17 | Dean Jones |
Silver-ground Carpet | Xanthorhoe montanata | 1 | Millcombe | 2020-06-17 | Dean Jones |
Common Carpet | Epirrhoe alternata | 1 | Millcombe | 2020-06-17 | Dean Jones |
Small Rivulet | Perizoma alchemillata | 2 | Millcombe | 2020-06-17 | Dean Jones |
Common Pug | Eupithecia vulgata | 1 | Millcombe | 2020-06-17 | Dean Jones |
Grey Pug | Eupithecia subfuscata | 1 | Millcombe | 2020-06-17 | Dean Jones |
Brown Silver-line | Petrophora chlorosata | 1 | Millcombe | 2020-06-17 | Dean Jones |
Mottled Beauty | Alcis repandata | 1 | Millcombe | 2020-06-17 | Dean Jones |
Clouded Silver | Lomographa temerata | 2 | Millcombe | 2020-06-17 | Dean Jones |
Pale Tussock | Calliteara pudipunda | 4 | Millcombe | 2020-06-17 | Dean Jones |
White Ermine | Spilosoma lubricipeda | 5 | Millcombe | 2020-06-17 | Dean Jones |
Heart and Dart | Agrotis exclamationis | 3 | Millcombe | 2020-06-17 | Dean Jones |
Flame | Axylia putris | 1 | Millcombe | 2020-06-17 | Dean Jones |
Northern Rustic | Standfussiana lucernea | 1 | Millcombe | 2020-06-17 | Dean Jones |
Large Yellow Underwing | Noctua pronuba | 7 | Millcombe | 2020-06-17 | Dean Jones |
Broom Moth | Melanchra pisi | 1 | Millcombe | 2020-06-17 | Dean Jones |
Bright-line Brown-eye | Lacanobia oleracea | 20 | Millcombe | 2020-06-17 | Dean Jones |
Shoulder-striped Wainscot | Mythimna comma | 2 | Millcombe | 2020-06-17 | Dean Jones |
Knot Grass | Acronicta rumicis | 1 | Millcombe | 2020-06-17 | Dean Jones |
Middle-barred Minor | Oligia fasciuncula | 1 | Millcombe | 2020-06-17 | Dean Jones |
Argyresthia spinosella | 1 | Millcombe | 2020-06-17 | Dean Jones | |
Common Swift | Hepalius lupulinus | 1 | Ugly | 2020-06-18 | Dean Jones |
Elachista atricomella | 7 | Ugly | 2020-06-18 | Dean Jones | |
Elachista argentella | 38 | Ugly | 2020-06-18 | Dean Jones | |
Monochroa cytisella | 2 | Ugly | 2020-06-18 | Dean Jones | |
Celypha lacunana | 1 | Ugly | 2020-06-18 | Dean Jones | |
Bud Moth | Spilonota ocellana | 1 | Ugly | 2020-06-18 | Dean Jones |
Chrysoteuchia culmella | 12 | Ugly | 2020-06-18 | Dean Jones | |
Scoparia pyralella | 2 | Ugly | 2020-06-18 | Dean Jones | |
