2024 Bee, Wasp and Ant records
This table comprises the bee, wasp and ant records for 2024.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Species name | Scientific name | Quantity | Site name | Date | Recorder name |
|---|---|---|---|---|---|
| Buff-tailed Bumblebee | Bombus terrestris, | 1 | Lundy | 2024-03-03 | Thomas Weston |
| Buff-tailed Bumblebee | Bombus terrestris, | 1 | Millcombe | 2024-03-05 | Thomas Weston |
| Buff-tailed Bumblebee | Bombus terrestris, | 1 | Millcombe | 2024-03-06 | Joe Parker |
| Buff-tailed Bumblebee | Bombus terrestris, | 1 | Millcombe | 2024-03-11 | Thomas Weston |
| Buff-tailed Bumblebee | Bombus terrestris, | 1 | Airfield | 2024-03-11 | Thomas Weston |
| Buff-tailed Bumblebee | Bombus terrestris, | 1 | Highstreet | 2024-03-11 | Thomas Weston |
| Buff-tailed Bumblebee | Bombus terrestris, | 2 | Airfield | 2024-03-17 | Thomas Weston |
| Buff-tailed Bumblebee | Bombus terrestris, | 7 | Upper East Side Path | 2024-03-17 | R. Gauld |
| Buff-tailed Bumblebee | Bombus terrestris, | 1 | North Light | 2024-03-17 | Joe Parker |
| Buff-tailed Bumblebee | Bombus terrestris, | 1 | Earthquake | 2024-03-17 | Thomas Weston |
| Buff-tailed Bumblebee | Bombus terrestris, | 5 | Millcombe | 2024-03-17 | M. Cullen |
| Buff-tailed Bumblebee | Bombus terrestris, | 1 | Rocket Pole Pond | 2024-03-17 | Thomas Weston |
| Buff-tailed Bumblebee | Bombus terrestris, | 3 | Upper East Side Path | 2024-03-18 | Alan Rowland |
| Buff-tailed Bumblebee | Bombus terrestris, | 12 | Lower East Side Path | 2024-03-29 | Mandy Yates |
| Buff-tailed Bumblebee | Bombus terrestris, | 25 | Millcombe Pond | 2024-04-13 | LFS Field Studies Course |
| Buff-tailed Bumblebee | Bombus terrestris, | 5 | Millcombe | 2024-04-13 | Jean Young |
| Buff-tailed Bumblebee | Bombus terrestris, | 52 | Upper East Side Path | 2024-04-16 | Alan Rowland |
| Buff-tailed Bumblebee | Bombus terrestris, | 12 | Millcombe | 2024-04-19 | LFS work party |
| Buff-tailed Bumblebee | Bombus terrestris, | 50 | Upper East Side Path | 2024-04-22 | LFS work party |
| Buff-tailed Bumblebee | Bombus terrestris, | 1 | Old Light Cottage | 2024-05-17 | Elise O'Donnell |
| Buff-tailed Bumblebee | Bombus terrestris, | 1 | Square Cottage | 2024-06-02 | Phyl England |
| Buff-tailed Bumblebee | Bombus terrestris, | 1 | Barton | 2024-06-28 | Alan Rowland |
| Buff-tailed Bumblebee | Bombus terrestris, | 50 | North-east coast | 2024-09-15 | J & J MacBeth |
| Buff-tailed Bumblebee | Bombus terrestris, | 10+ | Upper East Side Path | 2024-09-16 | J & J MacBeth |
| Bee | Bombus | 4 | Millcombe | 2024-04-03 | T. & J. Pyne |
| Bee | Bombus | 60 | Millcombe | 2024-04-06 | anonymous |
| Cuckoo Wasp | Chrysis | 1 | Millcombe Pond | 2024-05-16 | Brittany Maxted |
| Cuckoo Wasp | Chrysis | 1 | Millcombe | 2024-06-02 | Steve Aylward |
| Cuckoo Wasp | Chrysis | 1 | Millcombe House | 2024-06-20 | Vick & Ed Crane |
| Cuckoo Wasp | Chrysis | 1 | Bramble Villa | 2024-07-07 | Joe Parker |
| Ivy Bee | Colletes hederae | 1 | Battery | 2024-09-20 | Thomas Weston |
| Common Carder Bee | Bombus pascuorum | 1 | Lower East Side Path | 2024-03-29 | Mandy Yates |
| Common Carder Bee | Bombus pascuorum | 1 | Millcombe | 2024-04-13 | Jean Young |
| Common Carder Bee | Bombus pascuorum | 1 | Upper East Side Path | 2024-04-16 | Alan Rowland |
| Common Carder Bee | Bombus pascuorum | 1 | Upper East Side Path | 2024-04-16 | Jean Young |
| Common Carder Bee | Bombus pascuorum | 2 | Millcombe | 2024-04-19 | LFS work party |
| Common Carder Bee | Bombus pascuorum | 30 | Upper East Side Path | 2024-04-22 | LFS work party |
| Common Carder Bee | Bombus pascuorum | 1 | Time Keepers Cottage | 2024-05-18 | Paul Holt |
| Common Carder Bee | Bombus pascuorum | 1 | Millcombe | 2024-08-10 | Nigel Smith |
| Common Carder Bee | Bombus pascuorum | 1 | Lower East Side Path | 2024-09-17 | J & J MacBeth |
| Common Carder Bee | Bombus pascuorum | 1 | North-east coast | 2024-09-15 | J & J MacBeth |
| A Gall wasp | Diastrophus rubi | galls | Millcombe | 2024-05-17 | Paul Holt |
| Early Bumblebee | Bombus pratorum | 1 | Battery | 2024-05-12 | Maggie & Dave Maye |
| A Sweat Bee | Lasioglossum | 1 | Upper East Side Path | 2024-04-16 | Jean Young |
| White-tailed Bumblebee | Bombus lucorum | many | Lundy | 2024-05-12 | Maggie & Dave Maye |
| White-tailed Bumblebee | Bombus lucorum | 1 | Lundy | 2024-06-05 | Sophie Williams |
| White-tailed Bumblebee | Bombus lucorum | 1 | Millcombe | 2024-08-10 | Nigel Smith |
