2024 Beetle records
This table comprises the beetle records for 2024.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Species name | Scientific name | Quantity | Site Name | Date | Recorder Name | Stage | |
|---|---|---|---|---|---|---|---|
| a Click beetle | Agrypnus murinus | 1 | Lundy | 2024-04-18 | Young, Jean | Adult | |
| Woodland Dor beetle | Anoplotrupes stercorosus | 1 | UESP | 2024-06-25 | Alan & Sandra Rowland | Adult | |
| Woodland Dor beetle | Anoplotrupes stercorosus | 1 | UESP | 2024-06-28 | Alan & Sandra Rowland | Adult | |
| Rose beetle | Cetonia aurata | 1 | LESP | 2024-04-20 | robert Wood | Adult | |
| Rose beetle | Cetonia aurata | 5 | North End | 2024-05-17 | Andy McGeeney | Adult | |
| Rose beetle | Cetonia aurata | 1 | Jennys Cove | 2024-05-18 | Thomas Weston | Adult | |
| Rose beetle | Cetonia aurata | 1 | Quarry Pond | 2024-05-27 | Thomas Weston | Adult | |
| Rose beetle | Cetonia aurata | 2 | Millcombe | 2024-05-30 | Katherine Priestley | Adult | |
| Rose beetle | Cetonia aurata | 2 | Lundy | 2024-06-01 | Jane-Marie & David Stocks | Adult | |
| Rose beetle | Cetonia aurata | 1 | LESP | 2024-06-02 | Steve Evans | Adult | |
| Rose beetle | Cetonia aurata | 2 | Lundy | 2024-06-03 | Thomas Weston | Adult | |
| Rose beetle | Cetonia aurata | 1 | South End | 2024-06-03 | Steve Evans | Adult | |
| Rose beetle | Cetonia aurata | 1 | Lundy | 2024-06-05 | hazello276 | Adult | |
| Rose beetle | Cetonia aurata | 1 | Millcombe | 2024-06-22 | Alan & Sandra Rowland | Adult | |
| Rose beetle | Cetonia aurata | 1 | Millcombe | 2024-06-23 | Alan & Sandra Rowland | Adult | |
| Rose beetle | Cetonia aurata | 1 | UESP | 2024-06-25 | Alan & Sandra Rowland | Adult | |
| Rose beetle | Cetonia aurata | 1 | Lundy | 2024-07-06 | cgbolas | Adult | |
| Rose beetle | Cetonia aurata | 1 | West Side | 2024-08-09 | Anon | Adult | |
| Rose beetle | Cetonia aurata | 1 | Millcombe | 2024-08-19 | Benny H | Adult | |
| Rose beetle | Cetonia aurata | 2 | South West Field | 2024-08-22 | Thomas Weston | Adult | |
| Rose beetle | Cetonia aurata | 1 | Lundy | 2024-08-30 | mck30 | Adult | |
| Lundy Cabbage Leaf Weevil | Ceutorhynchus contractus var. pallipes | 2 | Millcombe | 2024-06-02 | Phyl England | Adult | |
| a Leaf beetle | Chrysolina banksii | 1 | Benjamin's Chair | 2024-05-17 | P Holt | Adult | |
| Green Tiger beetle | Cicindela campestris | 2 | Battery | 2024-05-12 | Lucy Pecosse | Adult | |
| 7-spot Ladybird | Coccinella septempunctata | 1 | Lundy | 2024-04-14 | Young, Jean | Adult | |
| Sulphur beetle | Cteniopus sulphureus | 1 | Castle | 2024-07-12 | Anon | Adult | |
| Long-toed water beetle | Dryops | 1 | St John's Stream Quarters | 2024-03-20 | Alan Rowland | Adult | |
| a Water beetle | Dytiscid | 2 | St John's Stream Square Cottage | 2024-11-28 | Alan Rowland | larva | |
| a Diving beetle | Dytiscidae | 5 | Brambles Pond | 2024-03-19 | Alan Rowland | larva | |
| Common Dor beetle | Geotrupes spiniger | 1 | UESP | 2024-06-23 | Alan & Sandra Rowland | Adult | |
| a Dor beetle | Geotrupidae | 1 | Three Quarter Wall | 2024-02-20 | Warren Shipman | Adult | |
| a Dor beetle | Geotrupidae | 1 | UESP | 2024-03-17 | R Gauld | Adult | |
| a Dor beetle | Geotrupidae | 1 | UESP | 2024-03-18 | anon | Adult | |
| a Dor beetle | Geotrupidae | 1 | St John's Valley | 2024-04-06 | CAG ? | Adult | |
| a Dor beetle | Geotrupidae | 5 | Three Quarter Wall | 2024-04-14 | Jean Young | Adult | |
| a Dor beetle | Geotrupidae | 1 | Lundy | 2024-06-01 | Jane-Marie & David Stocks | Adult | |
| a Dor beetle | Geotrupidae | 1 | UESP | 2024-06-25 | Alan & Sandra Rowland | Adult | |
| a Dor beetle | Geotrupidae | 1 | UESP | 2024-06-28 | Alan & Sandra Rowland | Adult | |
| a Dor beetle | Geotrupidae | 50 | North End | 2024-09-15 | J&J Mac beth, T Coldwell | Adult | |
| a Dor beetle | Geotrupidae | 15 | UESP | 2024-09-16 | J&J Mac beth, T Coldwell | Adult | |
| a Dor beetle | Geotrupidae | 1 | LESP | 2024-09-17 | J&J Mac beth, T Coldwell | Adult | |
| a Dor beetle | Geotrupidae | 30 | UESP | 2024-10-10 | Mandy Dee | Adult | |
| a Dor beetle | Geotrupidae | 1 | Millcombe | 2024-10-22 | D Jones & R Healy | Adult | |
| a Water beetle | Ilybius ater | 1 | Pondsbury | 2024-06-27 | Alan Rowland | Adult | |
| Tansy Ragwort Flea beetle | Longitarsus jacobaeae | 1 | Quarry Cottages | 2024-04-17 | Mark West | Adult | |
| Short Sexton beelte | Necrodes littoralis | 1 | Jenny's Cove | 2023-08-18 | Sam Bosanquet | Adult | |
| Sexton beetle | Nicrophorus humator | 4 | Old Light | 2024-05-15 | Elise O'Donnell | Adult | |
| Larger Notarus beetle | Noterus clavicornis | 4 | Pondsbury | 2024-06-27 | Alan Rowland | Adult | |
| a Water beetle | Noterus clavicornis | 2 | Pondsbury | 2024-11-26 | Alan Rowland | Adult | |
| Devil's Coach Horse beetle | Ocypus olens | 1 | West Side | 2024-04-19 | Mark West | Adult | |
| Devil's Coach Horse beetle | Ocypus olens | 1 | LESP | 2024-09-17 | J&J Mac beth, T Coldwell | Adult | |
| Devil's Coach Horse beetle | Ocypus olens | 1 | Tibbets | 2024-10-15 | Paula & John Holt | Adult | |
| Devil's Coach Horse beetle | Ocypus olens | 1 | Timekeepers hust | 2024-10-17 | Paula & John Holt | Adult | |
| Devil's Coach Horse beetle | Ocypus olens | 1 | Old Light | 2024-11-07 | C Dee | Adult | |
| Devil's Coach Horse beetle | Ocypus olens | 1 | Big St Johns | 2024-12-15 | Richard Twitchers | Adult | |
| Vine Weevil | Otiorhyncus sulcatus | 1 | Quarters | 2024-03-18 | A Rowland | Adult | |
| Vine Weevil | Otiorhyncus sulcatus | 1 | Quarters | 2024-03-19 | A Rowland | Adult | |
| Common Red Soldier beetle | Rhagonycha fulva | 5 | UESP | 2024-06-25 | Alan & Sandra Rowland | Adult | |
| Common Red Soldier beetle | Rhagonycha fulva | 23 | UESP | 2024-06-28 | Alan & Sandra Rowland | Adult | |
| Minotaur beetle | Typhaeus typhoeus | 1 | Halfway Wall | 2024-02-02 | Warren Shipman | Adult | |
| Minotaur beetle | Typhaeus typhoeus | 1 | Quaterwall Copse | 2024-04-13 | Tim Jones | Adult | |
| Minotaur beetle | Typhaeus typhoeus | 1 | Hospital | 2024-04-16 | MW | Adult | |
| Minotaur beetle | Typhaeus typhoeus | 1 | Battery | 2024-04-16 | Jean Young | Adult | |
| Minotaur beetle | Typhaeus typhoeus | 1 | Old Light | 2024-04-19 | Mark West | Adult | |
| Minotaur beetle | Typhaeus typhoeus | 1 | UESP | 2024-04-19 | Jean Young | Adult | |
| Minotaur beetle | Typhaeus typhoeus | Lundy | 2024-05-15 | elisealbrighton | Adult | ||
| Minotaur beetle | Typhaeus typhoeus | Lundy | 2024-06-02 | Steve Evans | Adult | ||
| Minotaur beetle | Typhaeus typhoeus | 1 | Lundy | 2024-04-19 | chrispawson | Adult | |
| Minotaur beetle | Typhaeus typhoeus | 1 | South End | 2024-04-20 | Sandra Young | Adult | |
| Minotaur beetle | Typhaeus typhoeus | 1 | West Side | 2024-05-03 | Justin Dee | Adult | |
| Minotaur beetle | Typhaeus typhoeus | 1 | Millcombe | 2024-05-11 | Tim Jones | Adult | |
| Minotaur beetle | Typhaeus typhoeus | 1 | Castle | 2024-07-12 | Anon | Adult | |
| Minotaur beetle | Typhaeus typhoeus | 1 | Tibbets | 2024-10-13 | Tim Davis & Tim Jones | Adult | |
| Minotaur beetle | Typhaeus typhoeus | 1 | Earthquake | 2024-10-14 | Paula & John Holt | Adult | |
| Minotaur beetle | Typhaeus typhoeus | 1 | UESP | 2024-10-17 | Paula & John Holt | Adult | |
| Minotaur beetle | Typhaeus typhoeus | 1 | Millcombe | 2024-10-22 | D Jones & R Healy | Adult | |
| Minotaur beetle | Typhaeus typhoeus | 1 | Lundy | 2024-11-19 | lmuscosky | Adult |
