2024 True Fly records
This table comprises the true fly records for 2024.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Species name | Scientific name | Quantity | Site name | Date | Recorder name | Stage |
|---|---|---|---|---|---|---|
| St Mark's Fly | Bibio marci | 1 | North Light | 2024-04-14 | Jean Young | Adult |
| A biting midge | Ceratopogonidae | 4 | Brambles Pond | 2024-03-19 | Alan Rowland | Larva |
| A biting midge | Ceratopogonidae | 1 | St John's Stream Quarters | 2024-03-20 | Alan Rowland | Larva |
| A Non-biting midge | Chironomidae | present | Pondsbury | 2024-06-27 | Alan Rowland | Larva |
| A Non-biting midge | Chironomidae | 3 | Millcombe Stream Cascade | 2024-03-17 | Alan Rowland | Larva |
| A Non-biting midge | Chironomidae | 5 | Millcombe Srream above confluence | 2024-03-17 | Alan Rowland | Larva |
| A Non-biting midge | Chironomidae | 11 | Brambles Pond | 2024-03-19 | Alan Rowland | Larva |
| A Non-biting midge | Chironomidae | 12 | St John's Stream above Brambles | 2024-03-19 | Alan Rowland | Larva |
| A Non-biting midge | Chironomidae | 2 | St John's Stream Square Cottage | 2024-03-20 | Alan Rowland | Larva |
| A Non-biting midge | Chironomidae | 9 | St John's Stream Quarters | 2024-03-20 | Alan Rowland | Larva |
| Mosquito | Culicidae | 1 | Millcombe Srream above confluence | 2024-03-17 | Alan Rowland | Pupa |
| Mosquito | Culicidae | 3 | Brambles Pond | 2024-03-19 | Alan Rowland | Pupa |
| Mosquito | Culicidae | 1 | St John's Stream Quarters | 2024-03-20 | Alan Rowland | Pupa |
| Meniscus midge | Dixidae | 1 | Millcombe Stream above Confluence | 2024-11-29 | Alan Rowland | larva |
| Long-legged Fly | Dolichopodidae | 1 | Millcombe Stream Cascade | 2024-03-17 | Alan Rowland | Larva |
| Crane Fly | Eloeophila | 1 | Millcombe Stream Cascade | 2024-03-17 | Alan Rowland | Larva |
| Crane Fly | Limoniidae | 1 | St John's Stream Square Cottage | 2024-11-28 | Alan Rowland | larva |
| Crane fly | Limoniidae | 1 | Millcombe Stream above Confluence | 2024-11-29 | Alan Rowland | larva |
| Black fly | Simuliidae | 12 | Millcombe Stream Cascade | 2024-03-17 | Alan Rowland | Larva |
| Black fly | Simuliidae | 3 | Millcombe Srream above confluence | 2024-03-17 | Alan Rowland | Larva |
| Black fly | Simuliidae | 2 | Millcombe Stream Cascade | 2024-11-29 | Alan Rowland | larva |
| A Tachinid fly | Siphona | 1 | Castle Hill | 2024-09-28 | Mandy Dee | Adult |
| Trickle midge | Thaumaleidae | 2 | Millcombe Stream Cascade | 2024-03-17 | Alan Rowland | Larva |
| Hornet Mimic Fly | Volucella zonaria | 1 | Lower East Side Path | 2024-09-17 | J & J MacBeth | Adult |
