2024 Caddisfly records
This table comprises the caddisfly records for 2024.
The contents of this table may be sorted using the arrows in the header row and filtered by entering text in the boxes at the head of each column.
| Species name | Scientific name | Quantity | Site Name | Date | Recorder Name | Stage |
|---|---|---|---|---|---|---|
| Cased Caddis | Glossosomatidae | 2 | Millcombe Stream above Confluence | 2024-11-29 | Alan Rowland | larva |
| Cased Caddis | Limnephilus affinis/incisus | 3 | Pondsbury | 2024-11-26 | Alan Rowland | larva |
| Cased Caddis | Micropterna sequax | 2 | Millcombe Stream above Confluence | 2024-11-29 | Alan Rowland | larva |
| Cased caddis | Micropterna sequax | 2 | Pondsbury | 2024-06-27 | Alan Rowland | larva |
| Cased Caddis | Sericostoma personatum | 2 | Millcombe Stream Cascade | 2024-03-17 | Alan Rowland | larva |
| Cased Caddis | Sericostoma personatum | 2 | Pondsbury | 27/06/2024 | Alan Rowland | larva |
| Cased Caddis | Sericostoma personatum | 2 | St John's Stream above Brambles | 2024-03-19 | Alan Rowland | larva |
| Cased Caddis | Micropterna sequax | 1 | St John's Stream Square Cottage | 2024-03-20 | Alan Rowland | larva |
| Cased Caddis | Micropterna sequax | 1 | St John's Stream Square Cottage | 2024-11-28 | Alan Rowland | larva |
| Caseless Caddis | Diplectrona felix | 6 | Millcombe Stream Cascade | 2024-03-17 | Alan Rowland | larva |
| Caseless Caddis | Diplectrona felix | 15 | Millcombe Stream Cascade | 2024-11-29 | Alan Rowland | larva |
| Caseless Caddis | Diplectrona felix | 6 | Millcombe Stream above Confluence | 2024-11-29 | Alan Rowland | larva |
| Caseless Caddis | Plectonemia geniculata | 5 | St John's Stream Quarters | 2024-11-28 | Alan Rowland | larva |
| Caseless Caddis | Psychomyiidae | Millcombe Srream above confluence | 2024-03-17 | Alan Rowland | Gallery | |
| Caseless Caddis | Wormaldia occipitalis | 6 | Millcombe Stream Cascade | 2024-03-17 | Alan Rowland | larva |
| Caseless Caddis | Wormaldia occipitalis | 2 | St John's Stream above Brambles | 2024-03-19 | Alan Rowland | larva |
| Caseless Caddis | Diplectrona felix | 1 | Millcombe Srream above confluence | 2024-03-17 | Alan Rowland | larva |
